Author Topic: New melee class weapon damage chart.
Gibbon_raver 
Posts: 9,305
Registered: Apr 11, '04
Extended Info (if available)
Real Post Cnt: 9,192
User ID: 913,427
Subject: New melee class weapon damage chart.
The following are the new weapon class damage stats as compiled from

Immortalbob Wikkii
Magnus AC Utilities

Damage Stats

|--------|---------|---------|---------|
| Weapon | Heavy | Light | Finesse |
|--------|---------|---------|---------|
|axe | 6.8-68 | 10.6-53 | 10.6-53 |
|--------|---------|---------|---------|
|dagger | 33.4-65 | 27.5-52 | 27.5-52 |
|--------|---------|---------|---------|
|daggerM | 20.4-34 | 18.2-24 | 18.2-24 |
|--------|---------|---------|---------|
|mace | 44.2-63 | 38.5-50 | 38.5-51 |
|--------|---------|---------|---------|
|spear | 33-66 | 18.9-54 | 18.9-54 |
|--------|---------|---------|---------|
|staff | 39.6-64 | 34.1-51 | 34.1-51 |
|--------|---------|---------|---------|
|sword | 34.5-65 | 30.1-52 | 30.1-52 |
|--------|---------|---------|---------|
|swordM | 20.4-34 | 18.2-24 | 18.2-24 |
|--------|---------|---------|---------|
|UA | 30.8-55 | 25-44 | 25-44 |
|--------|---------|---------|---------|


Please /tell me ig or post here of any new information that you may have discovered and I will update my list. Thanks!


Good hunting all!

 

-----signature-----
Link to this post
Gibbon_raver 
Posts: 9,305
Registered: Apr 11, '04
Extended Info (if available)
Real Post Cnt: 9,192
User ID: 913,427
Subject: New melee class weapon damage chart.
Updated: 02/24/2012
|--------|---------|---------|---------|
| Weapon | Heavy | Light | Finesse |
|--------|---------|---------|---------|
|axe | 6.8-68 | 10.6-55 | 10.6-55 |
|--------|---------|---------|---------|
|dagger | 33.4-65 | 27.5-52 | 27.5-52 |
|--------|---------|---------|---------|
|daggerM | 20.4-34 | 18.2-28 | 18.2-28 |
|--------|---------|---------|---------|
|mace | 44.2-63 | 38.5-50 | 38.5-51 |
|--------|---------|---------|---------|
|spear | 33-66 | 18.9-54 | 18.9-54 |
|--------|---------|---------|---------|
|staff | 39.6-64 | 34.1-51 | 34.1-51 |
|--------|---------|---------|---------|
|sword | 34.5-65 | 30.1-52 | 30.1-52 |
|--------|---------|---------|---------|
|swordM | 20.4-34 | 18.2-24 | 18.2-24 |
|--------|---------|---------|---------|
|UA | 30.8-55 | 25-44 | 25-44 |
|--------|---------|---------|---------|

Max Offensive Defensive Modifiers:

Sword/Dagger/UA - 20/20
Axe - 22/18
Mace - 18/22
Spear - 25/15
Staff - 15/25

 

-----signature-----
Link to this post
Gibbon_raver 
Posts: 9,305
Registered: Apr 11, '04
Extended Info (if available)
Real Post Cnt: 9,192
User ID: 913,427
Subject: New melee class weapon damage chart.
Updated: 02/26/2012
|--------|---------|---------|---------|
| Weapon | Heavy | Light | Finesse |
|--------|---------|---------|---------|
|axe | 6.8-68 | 10.6-55 | 10.6-55 |
|--------|---------|---------|---------|
|dagger | 33.4-65 | 28.4-52 | 28.4-52 |
|--------|---------|---------|---------|
|daggerM | 20.4-34 | 18.2-28 | 18.2-28 |
|--------|---------|---------|---------|
|mace | 44.2-63 | 38.5-50 | 38.5-51 |
|--------|---------|---------|---------|
|spear | 33-66 | 18.9-54 | 18.9-54 |
|--------|---------|---------|---------|
|staff | 39.6-64 | 34.1-51 | 34.1-51 |
|--------|---------|---------|---------|
|sword | 34.5-65 | 30.1-52 | 30.1-52 |
|--------|---------|---------|---------|
|swordM | 20.4-34 | 18.2-24 | 18.2-24 |
|--------|---------|---------|---------|
|UA | 30.8-55 | 25-44 | 25-44 |
|--------|---------|---------|---------|

Max Offensive Defensive Modifiers:

Sword/Dagger/UA - 20/20
Axe - 22/18
Mace - 18/22
Spear - 25/15
Staff - 15/25

 

-----signature-----
Link to this post

Valid XHTML 1.0 Transitional Powered by PHP