Author Topic: buff bot help
Zeek350 
Posts: ????
Registered: ????
Extended Info (if available)
Real Post Cnt: 0
User ID: 0
Subject: buff bot help
can some one post the new spell id's so we can update Castaway bots

 

-----signature-----
Link to this post
Virindi-Inquisitor 
Posts: 6,908
Registered: Nov 18, '01
Extended Info (if available)
Real Post Cnt: 6,646
User ID: 511,923
Subject: buff bot help
1 Strength Other I 1 1 malarcazael 1800 1
2 Strength Self I 1 1 malarcazael 1800 1
3 Weakness Other I 2 2 equincazael 60 1
4 Weakness Self I 2 2 equincazael 60 15
5 Heal Other I 79 79 malarzhapaj -1 1
6 Heal Self I 67 67 malarzhapaj -1 1
7 Harm Other I 80 80 equinzhapaj -1 1
8 Harm Self I 80 80 equinzhapaj -1 15
9 Infuse Mana Other I 92 92 puishzhaloi -1 1
15 Vulnerability Other I 38 38 equinozael 60 1
16 Vulnerability Self I 38 38 equinozael 60 1
17 Invulnerability Other I 37 37 malarozael 1800 1
18 Invulnerability Self I 37 37 malarozael 1800 1
19 Fire Protection Other I 109 109 helkasquatak 1800 1
20 Fire Protection Self I 109 109 helkasquatak 1800 1
21 Fire Vulnerability Other I 110 110 cruathquatak 60 25
22 Fire Vulnerability Self I 110 110 cruathquatak 60 25
23 Armor Other I 115 115 helkasquasith 1800 1
24 Armor Self I 115 115 helkasquasith 1800 1
25 Imperil Other I 116 116 cruathquasith 60 25
26 Imperil Self I 116 116 cruathquasith 60 25
27 Flame Bolt I 121 121 zojakquaguz -1 1
28 Frost Bolt I 119 119 zojakquapaj -1 1
35 Blood Drinker I 154 154 malaraeril 1800 1
36 Blood Loather I 155 155 equinaeril 60 25
37 Blade Bane I 174 174 malarquaguz 1800 1
38 Blade Lure I 175 175 equinquaguz 60 25
47 Primary Portal Tie 200 200 quavoshthiloi -1 150
48 Primary Portal Recall 201 201 shurovthiloi -1 100
49 Swift Killer I 158 158 malaraetak 1800 1
50 Leaden Weapon I 159 159 equinaetak 60 25
51 Impenetrability I 160 160 malarquasith 1800 1
53 Rejuvenation Other I 95 95 boquarzhavik 1800 1
54 Rejuvenation Self I 95 95 boquarzhavik 1800 1
57 Magic Bolt 122 122 zojakeazael -1 1
58 Acid Stream I 117 117 zojakquafeth -1 1
59 Acid Stream II 117 117 zojakquafeth -1 50
60 Acid Stream III 117 117 zojakquafeth -1 100
61 Acid Stream IV 117 117 zojakquafeth -1 150
62 Acid Stream V 117 117 zojakquafeth -1 200
63 Acid Stream VI 117 117 zojakquafeth -1 250
64 Shock Wave I 118 118 zojakquareth -1 1
65 Shock Wave II 118 118 zojakquareth -1 50
66 Shock Wave III 118 118 zojakquareth -1 100
67 Shock Wave IV 118 118 zojakquareth -1 150
68 Shock Wave V 118 118 zojakquareth -1 200
69 Shock Wave VI 118 118 zojakquareth -1 250
70 Frost Bolt II 119 119 zojakquapaj -1 50
71 Frost Bolt III 119 119 zojakquapaj -1 100
72 Frost Bolt IV 119 119 zojakquapaj -1 150
73 Frost Bolt V 119 119 zojakquapaj -1 200
74 Frost Bolt VI 119 119 zojakquapaj -1 250
75 Lightning Bolt I 120 120 zojakquasith -1 1
76 Lightning Bolt II 120 120 zojakquasith -1 50
77 Lightning Bolt III 120 120 zojakquasith -1 100
78 Lightning Bolt IV 120 120 zojakquasith -1 150
79 Lightning Bolt V 120 120 zojakquasith -1 200
80 Lightning Bolt VI 120 120 zojakquasith -1 250
81 Flame Bolt II 121 121 zojakquaguz -1 50
82 Flame Bolt III 121 121 zojakquaguz -1 100
83 Flame Bolt IV 121 121 zojakquaguz -1 150
84 Flame Bolt V 121 121 zojakquaguz -1 200
85 Flame Bolt VI 121 121 zojakquaguz -1 250
86 Force Bolt I 122 122 zojakquazael -1 1
87 Force Bolt II 122 122 zojakquazael -1 50
88 Force Bolt III 122 122 zojakquazael -1 100
89 Force Bolt IV 122 122 zojakquazael -1 150
90 Force Bolt V 122 122 zojakquazael -1 200
91 Force Bolt VI 122 122 zojakquazael -1 250
92 Whirling Blade I 123 123 zojakquati -1 1
93 Whirling Blade II 123 123 zojakquati -1 50
94 Whirling Blade III 123 123 zojakquati -1 100
95 Whirling Blade IV 123 123 zojakquati -1 150
96 Whirling Blade V 123 123 zojakquati -1 200
97 Whirling Blade VI 123 123 zojakquati -1 250
99 Acid Blast III 131 131 tugakquafeth -1 125
100 Acid Blast IV 131 131 tugakquafeth -1 175
101 Acid Blast V 131 131 tugakquafeth -1 225
102 Acid Blast VI 131 131 tugakquafeth -1 275
103 Shock Blast III 132 132 tugakquareth -1 125
104 Shock Blast IV 132 132 tugakquareth -1 175
105 Shock Blast V 132 132 tugakquareth -1 225
106 Shock Blast VI 132 132 tugakquareth -1 275
107 Frost Blast III 133 133 tugakquapaj -1 125
108 Frost Blast IV 133 133 tugakquapaj -1 175
109 Frost Blast V 133 133 tugakquapaj -1 225
110 Frost Blast VI 133 133 tugakquapaj -1 275
111 Lightning Blast III 134 134 tugakquasith -1 125
112 Lightning Blast IV 134 134 tugakquasith -1 175
113 Lightning Blast V 134 134 tugakquasith -1 225
114 Lightning Blast VI 134 134 tugakquasith -1 275
115 Flame Blast III 135 135 tugakquaguz -1 125
116 Flame Blast IV 135 135 tugakquaguz -1 175
117 Flame Blast V 135 135 tugakquaguz -1 225
118 Flame Blast VI 135 135 tugakquaguz -1 275
119 Force Blast III 136 136 tugakquazael -1 125
120 Force Blast IV 136 136 tugakquazael -1 175
121 Force Blast V 136 136 tugakquazael -1 225
122 Force Blast VI 136 136 tugakquazael -1 275
123 Blade Blast III 137 137 tugakquati -1 125
124 Blade Blast IV 137 137 tugakquati -1 175
125 Blade Blast V 137 137 tugakquati -1 225
126 Blade Blast VI 137 137 tugakquati -1 275
127 Acid Volley III 207 207 jevakquafeth -1 125
128 Acid Volley IV 207 207 jevakquafeth -1 175
129 Acid Volley V 207 207 jevakquafeth -1 225
130 Acid Volley VI 207 207 jevakquafeth -1 275
131 Bludgeoning Volley III 208 208 jevakquareth -1 125
132 Bludgeoning Volley IV 208 208 jevakquareth -1 175
133 Bludgeoning Volley V 208 208 jevakquareth -1 225
134 Bludgeoning Volley VI 208 208 jevakquareth -1 275
135 Frost Volley III 209 209 jevakquapaj -1 125
136 Frost Volley IV 209 209 jevakquapaj -1 175
137 Frost Volley V 209 209 jevakquapaj -1 225
138 Frost Volley VI 209 209 jevakquapaj -1 275
139 Lightning Volley III 210 210 jevakquasith -1 125
140 Lightning Volley IV 210 210 jevakquasith -1 175
141 Lightning Volley V 210 210 jevakquasith -1 225
142 Lightning Volley VI 210 210 jevakquasith -1 275
143 Flame Volley III 211 211 jevakquaguz -1 125
144 Flame Volley IV 211 211 jevakquaguz -1 175
145 Flame Volley V 211 211 jevakquaguz -1 225
146 Flame Volley VI 211 211 jevakquaguz -1 275
147 Force Volley III 212 212 jevakquazael -1 125
148 Force Volley IV 212 212 jevakquazael -1 175
149 Force Volley V 212 212 jevakquazael -1 225
150 Force Volley VI 212 212 jevakquazael -1 275
151 Blade Volley III 213 213 jevakquati -1 125
152 Blade Volley IV 213 213 jevakquati -1 175
153 Blade Volley V 213 213 jevakquati -1 225
154 Blade Volley VI 213 213 jevakquati -1 275
157 Summon Primary Portal I 203 203 roigathiloi 60 200
158 Summon Primary Portal II 203 203 roigathiloi 180 225
159 Regeneration Other I 93 93 boquarzhapaj 1800 1
160 Regeneration Other II 93 93 boquarzhapaj 1800 50
161 Regeneration Other III 93 93 boquarzhapaj 1800 100
162 Regeneration Other IV 93 93 boquarzhapaj 1800 150
163 Regeneration Other V 93 93 boquarzhapaj 1800 200
164 Regeneration Other VI 93 93 boquarzhapaj 2700 250
165 Regeneration Self I 93 93 boquarzhapaj 1800 1
166 Regeneration Self II 93 93 boquarzhapaj 1800 50
167 Regeneration Self III 93 93 boquarzhapaj 1800 100
168 Regeneration Self IV 93 93 boquarzhapaj 1800 150
169 Regeneration Self V 93 93 boquarzhapaj 1800 200
170 Regeneration Self VI 93 93 boquarzhapaj 2700 250
171 Fester Other I 94 94 yanoizhapaj 60 25
172 Fester Other II 94 94 yanoizhapaj 90 75
173 Fester Other III 94 94 yanoizhapaj 120 125
174 Fester Other IV 94 94 yanoizhapaj 150 175
175 Fester Other V 94 94 yanoizhapaj 180 225
176 Fester Other VI 94 94 yanoizhapaj 210 275
178 Fester Self I 94 94 yanoizhapaj 60 25
179 Fester Self II 94 94 yanoizhapaj 90 75
180 Fester Self III 94 94 yanoizhapaj 120 125
181 Fester Self IV 94 94 yanoizhapaj 150 175
182 Fester Self V 94 94 yanoizhapaj 180 225
183 Fester Self VI 94 94 yanoizhapaj 210 275
184 Rejuvenation Other II 95 95 boquarzhavik 1800 50
185 Rejuvenation Other III 95 95 boquarzhavik 1800 100
186 Rejuvenation Other IV 95 95 boquarzhavik 1800 150
187 Rejuvenation Other V 95 95 boquarzhavik 1800 200
188 Rejuvenation Other VI 95 95 boquarzhavik 2700 250
189 Rejuvenation Self II 95 95 boquarzhavik 1800 50
190 Rejuvenation Self III 95 95 boquarzhavik 1800 100
191 Rejuvenation Self IV 95 95 boquarzhavik 1800 150
192 Rejuvenation Self V 95 95 boquarzhavik 1800 200
193 Rejuvenation Self VI 95 95 boquarzhavik 2700 250
194 Exhaustion Other I 96 96 yanoizhavik 60 25
195 Exhaustion Other II 96 96 yanoizhavik 90 75
196 Exhaustion Other III 96 96 yanoizhavik 120 125
197 Exhaustion Other IV 96 96 yanoizhavik 150 175
198 Exhaustion Other V 96 96 yanoizhavik 180 225
199 Exhaustion Other VI 96 96 yanoizhavik 210 275
200 Exhaustion Self I 96 96 yanoizhavik 60 25
201 Exhaustion Self II 96 96 yanoizhavik 90 75
202 Exhaustion Self III 96 96 yanoizhavik 120 125
203 Exhaustion Self IV 96 96 yanoizhavik 150 175
204 Exhaustion Self V 96 96 yanoizhavik 180 225
205 Exhaustion Self VI 96 96 yanoizhavik 210 275
206 Mana Renewal Other I 97 97 boquarzhaloi 1800 1
207 Mana Renewal Other II 97 97 boquarzhaloi 1800 50
208 Mana Renewal Other III 97 97 boquarzhaloi 1800 100
209 Mana Renewal Other IV 97 97 boquarzhaloi 1800 150
210 Mana Renewal Other V 97 97 boquarzhaloi 1800 200
211 Mana Renewal Other VI 97 97 boquarzhaloi 2700 250
212 Mana Renewal Self I 97 97 boquarzhaloi 1800 25
213 Mana Renewal Self II 97 97 boquarzhaloi 1800 50
214 Mana Renewal Self III 97 97 boquarzhaloi 1800 100
215 Mana Renewal Self IV 97 97 boquarzhaloi 1800 150
216 Mana Renewal Self V 97 97 boquarzhaloi 1800 200
217 Mana Renewal Self VI 97 97 boquarzhaloi 2700 250
218 Mana Depletion Other I 98 98 yanoizhaloi 60 25
219 Mana Depletion Other II 98 98 yanoizhaloi 90 75
220 Mana Depletion Other III 98 98 yanoizhaloi 120 125
221 Mana Depletion Other IV 98 98 yanoizhaloi 150 175
222 Mana Depletion Other V 98 98 yanoizhaloi 180 225
223 Mana Depletion Other VI 98 98 yanoizhaloi 210 275
224 Mana Depletion Self I 98 98 yanoizhaloi 60 25
225 Mana Depletion Self II 98 98 yanoizhaloi 90 75
226 Mana Depletion Self III 98 98 yanoizhaloi 120 125
227 Mana Depletion Self IV 98 98 yanoizhaloi 150 175
228 Mana Depletion Self V 98 98 yanoizhaloi 180 225
229 Mana Depletion Self VI 98 98 yanoizhaloi 210 275
230 Vulnerability Other II 38 38 equinozael 90 75
231 Vulnerability Other III 38 38 equinozael 120 125
232 Vulnerability Other IV 38 38 equinozael 150 175
233 Vulnerability Other V 38 38 equinozael 180 225
234 Vulnerability Other VI 38 38 equinozael 210 275
235 Vulnerability Self II 38 38 equinozael 90 75
236 Vulnerability Self III 38 38 equinozael 120 125
237 Vulnerability Self IV 38 38 equinozael 150 175
238 Vulnerability Self V 38 38 equinozael 180 225
239 Vulnerability Self VI 38 38 equinozael 210 275
240 Invulnerability Other II 37 37 malarozael 1800 50
241 Invulnerability Other III 37 37 malarozael 1800 100
242 Invulnerability Other IV 37 37 malarozael 1800 150
243 Invulnerability Other V 37 37 malarozael 1800 200
244 Invulnerability Other VI 37 37 malarozael 2700 250
245 Invulnerability Self II 37 37 malarozael 1800 50
246 Invulnerability Self III 37 37 malarozael 1800 100
247 Invulnerability Self IV 37 37 malarozael 1800 150
248 Invulnerability Self V 37 37 malarozael 1800 200
249 Invulnerability Self VI 37 37 malarozael 2700 250
250 Impregnability Other I 39 39 malarofeth 1800 1
251 Impregnability Other II 39 39 malarofeth 1800 50
252 Impregnability Other III 39 39 malarofeth 1800 100
253 Impregnability Other IV 39 39 malarofeth 1800 150
254 Impregnability Other V 39 39 malarofeth 1800 200
255 Impregnability Other VI 39 39 malarofeth 2700 250
256 Impregnability Self I 39 39 malarofeth 1800 1
257 Impregnability Self II 39 39 malarofeth 1800 50
258 Impregnability Self III 39 39 malarofeth 1800 100
259 Impregnability Self IV 39 39 malarofeth 1800 150
260 Impregnability Self V 39 39 malarofeth 1800 200
261 Impregnability Self VI 39 39 malarofeth 2700 250
262 Defenselessness Other I 40 40 equinofeth 60 1
263 Defenselessness Other II 40 40 equinofeth 90 75
264 Defenselessness Other III 40 40 equinofeth 120 125
265 Defenselessness Other IV 40 40 equinofeth 150 175
266 Defenselessness Other V 40 40 equinofeth 180 225
267 Defenselessness Other VI 40 40 equinofeth 210 275
268 Magic Resistance Other I 41 41 malaropaj 1800 1
269 Magic Resistance Other II 41 41 malaropaj 1800 50
270 Magic Resistance Other III 41 41 malaropaj 1800 100
271 Magic Resistance Other IV 41 41 malaropaj 1800 150
272 Magic Resistance Other V 41 41 malaropaj 1800 200
273 Magic Resistance Other VI 41 41 malaropaj 2700 250
274 Magic Resistance Self I 41 41 malaropaj 1800 1
275 Magic Resistance Self II 41 41 malaropaj 1800 50
276 Magic Resistance Self III 41 41 malaropaj 1800 100
277 Magic Resistance Self IV 41 41 malaropaj 1800 150
278 Magic Resistance Self V 41 41 malaropaj 1800 200
279 Magic Resistance Self VI 41 41 malaropaj 2700 250
280 Magic Yield Other I 42 42 equinopaj 60 1
281 Magic Yield Other II 42 42 equinopaj 90 75
282 Magic Yield Other III 42 42 equinopaj 120 125
283 Magic Yield Other IV 42 42 equinopaj 150 175
284 Magic Yield Other V 42 42 equinopaj 180 225
285 Magic Yield Other VI 42 42 equinopaj 210 275
286 Magic Yield Self I 42 42 equinopaj 60 1
287 Magic Yield Self II 42 42 equinopaj 90 75
288 Magic Yield Self III 42 42 equinopaj 120 125
289 Magic Yield Self IV 42 42 equinopaj 150 175
290 Magic Yield Self V 42 42 equinopaj 180 225
291 Magic Yield Self VI 42 42 equinopaj 210 275
292 Light Weapon Mastery Other I 17 17 malarlutak 1800 1
293 Light Weapon Mastery Other II 17 17 malarlutak 1800 50
294 Light Weapon Mastery Other III 17 17 malarlutak 1800 100
295 Light Weapon Mastery Other IV 17 17 malarlutak 1800 150
296 Light Weapon Mastery Other V 17 17 malarlutak 1800 200
297 Light Weapon Mastery Other VI 17 17 malarlutak 2700 250
298 Light Weapon Mastery Self I 17 17 malarlutak 1800 1
299 Light Weapon Mastery Self II 17 17 malarlutak 1800 50
300 Light Weapon Mastery Self III 17 17 malarlutak 1800 100
301 Light Weapon Mastery Self IV 17 17 malarlutak 1800 150
302 Light Weapon Mastery Self V 17 17 malarlutak 1800 200
303 Light Weapon Mastery Self VI 17 17 malarlutak 2700 250
304 Light Weapon Ineptitude Other I 18 18 equinlutak 60 1
305 Light Weapon Ineptitude Other II 18 18 equinlutak 90 75
306 Light Weapon Ineptitude Other III 18 18 equinlutak 120 125
307 Light Weapon Ineptitude Other IV 18 18 equinlutak 150 175
308 Light Weapon Ineptitude Other V 18 18 equinlutak 180 225
309 Light Weapon Ineptitude Other VI 18 18 equinlutak 210 275
310 Light Weapon Ineptitude Self I 18 18 equinlutak 60 1
311 Light Weapon Ineptitude Self II 18 18 equinlutak 90 75
312 Light Weapon Ineptitude Self III 18 18 equinlutak 120 125
313 Light Weapon Ineptitude Self IV 18 18 equinlutak 150 175
314 Light Weapon Ineptitude Self V 18 18 equinlutak 180 225
315 Light Weapon Ineptitude Self VI 18 18 equinlutak 210 275
316 Finesse Weapon Mastery Other I 23 23 malarluzael 1800 1
317 Finesse Weapon Mastery Other II 23 23 malarluzael 1800 50
318 Finesse Weapon Mastery Other III 23 23 malarluzael 1800 100
319 Finesse Weapon Mastery Other IV 23 23 malarluzael 1800 150
320 Finesse Weapon Mastery Other V 23 23 malarluzael 1800 200
321 Finesse Weapon Mastery Other VI 23 23 malarluzael 2700 250
322 Finesse Weapon Mastery Self I 23 23 malarluzael 1800 1
323 Finesse Weapon Mastery Self II 23 23 malarluzael 1800 50
324 Finesse Weapon Mastery Self III 23 23 malarluzael 1800 100
325 Finesse Weapon Mastery Self IV 23 23 malarluzael 1800 150
326 Finesse Weapon Mastery Self V 23 23 malarluzael 1800 200
327 Finesse Weapon Mastery Self VI 23 23 malarluzael 2700 250
328 Finesse Weapon Ineptitude Other I 24 24 equinluzael 60 1
329 Finesse Weapon Ineptitude Other II 24 24 equinluzael 90 75
330 Finesse Weapon Ineptitude Other III 24 24 equinluzael 120 125
331 Finesse Weapon Ineptitude Other IV 24 24 equinluzael 150 175
332 Finesse Weapon Ineptitude Other V 24 24 equinluzael 180 225
333 Finesse Weapon Ineptitude Other VI 24 24 equinluzael 210 275
334 Finesse Weapon Ineptitude Self I 24 24 equinluzael 60 1
335 Finesse Weapon Ineptitude Self II 24 24 equinluzael 90 75
336 Finesse Weapon Ineptitude Self III 24 24 equinluzael 120 125
337 Finesse Weapon Ineptitude Self IV 24 24 equinluzael 150 175
338 Finesse Weapon Ineptitude Self V 24 24 equinluzael 180 225
339 Finesse Weapon Ineptitude Self VI 24 24 equinluzael 210 275
340 Light Weapon Mastery Other I 17 17 malarlutak 1800 1
341 Light Weapon Mastery Other II 17 17 malarlutak 1800 50
342 Light Weapon Mastery Other III 17 17 malarlutak 1800 100
343 Light Weapon Mastery Other IV 17 17 malarlutak 1800 150
344 Light Weapon Mastery Other V 17 17 malarlutak 1800 200
345 Light Weapon Mastery Other VI 17 17 malarlutak 2700 250
346 Light Weapon Mastery Self I 17 17 malarlutak 1800 1
347 Light Weapon Mastery Self II 17 17 malarlutak 1800 50
348 Light Weapon Mastery Self III 17 17 malarlutak 1800 100
349 Light Weapon Mastery Self IV 17 17 malarlutak 1800 150
350 Light Weapon Mastery Self V 17 17 malarlutak 1800 200
351 Light Weapon Mastery Self VI 17 17 malarlutak 2700 250
352 Light Weapon Ineptitude Other I 18 18 equinlutak 60 1
353 Light Weapon Ineptitude Other II 18 18 equinlutak 90 75
354 Light Weapon Ineptitude Other III 18 18 equinlutak 120 125
355 Light Weapon Ineptitude Other IV 18 18 equinlutak 150 175
356 Light Weapon Ineptitude Other V 18 18 equinlutak 180 225
357 Light Weapon Ineptitude Other VI 18 18 equinlutak 210 275
358 Light Weapon Ineptitude Self I 18 18 equinlutak 60 1
359 Light Weapon Ineptitude Self II 18 18 equinlutak 90 75
360 Light Weapon Ineptitude Self III 18 18 equinlutak 120 125
361 Light Weapon Ineptitude Self IV 18 18 equinlutak 150 175
362 Light Weapon Ineptitude Self V 18 18 equinlutak 180 225
363 Light Weapon Ineptitude Self VI 18 18 equinlutak 210 275
364 Light Weapon Mastery Other I 17 17 malarlutak 1800 1
365 Light Weapon Mastery Other II 17 17 malarlutak 1800 50
366 Light Weapon Mastery Other III 17 17 malarlutak 1800 100
367 Light Weapon Mastery Other IV 17 17 malarlutak 1800 150
368 Light Weapon Mastery Other V 17 17 malarlutak 1800 200
369 Light Weapon Mastery Other VI 17 17 malarlutak 2700 250
370 Light Weapon Mastery Self I 17 17 malarlutak 1800 1
371 Light Weapon Mastery Self II 17 17 malarlutak 1800 50
372 Light Weapon Mastery Self III 17 17 malarlutak 1800 100
373 Light Weapon Mastery Self IV 17 17 malarlutak 1800 150
374 Light Weapon Mastery Self V 17 17 malarlutak 1800 200
375 Light Weapon Mastery Self VI 17 17 malarlutak 2700 250
376 Light Weapon Ineptitude Other I 18 18 equinlutak 60 1
377 Light Weapon Ineptitude Other II 18 18 equinlutak 90 75
378 Light Weapon Ineptitude Other III 18 18 equinlutak 120 125
379 Light Weapon Ineptitude Other IV 18 18 equinlutak 150 175
380 Light Weapon Ineptitude Other V 18 18 equinlutak 180 225
381 Light Weapon Ineptitude Other VI 18 18 equinlutak 210 275
382 Light Weapon Ineptitude Self I 18 18 equinlutak 60 1
383 Light Weapon Ineptitude Self II 18 18 equinlutak 90 75
384 Light Weapon Ineptitude Self III 18 18 equinlutak 120 125
385 Light Weapon Ineptitude Self IV 18 18 equinlutak 150 175
386 Light Weapon Ineptitude Self V 18 18 equinlutak 180 225
387 Light Weapon Ineptitude Self VI 18 18 equinlutak 210 275
388 Light Weapon Mastery Other I 17 17 malarlutak 1800 1
389 Light Weapon Mastery Other II 17 17 malarlutak 1800 50
390 Light Weapon Mastery Other III 17 17 malarlutak 1800 100
391 Light Weapon Mastery Other IV 17 17 malarlutak 1800 150
392 Light Weapon Mastery Other V 17 17 malarlutak 1800 200
393 Light Weapon Mastery Other VI 17 17 malarlutak 2700 250
394 Light Weapon Mastery Self I 17 17 malarlutak 1800 1
395 Light Weapon Mastery Self II 17 17 malarlutak 1800 50
396 Light Weapon Mastery Self III 17 17 malarlutak 1800 100
397 Light Weapon Mastery Self IV 17 17 malarlutak 1800 150
398 Light Weapon Mastery Self V 17 17 malarlutak 1800 200
399 Light Weapon Mastery Self VI 17 17 malarlutak 2700 250
400 Light Weapon Ineptitude Other I 18 18 equinlutak 60 1
401 Light Weapon Ineptitude Other II 18 18 equinlutak 90 75
402 Light Weapon Ineptitude Other III 18 18 equinlutak 120 125
403 Light Weapon Ineptitude Other IV 18 18 equinlutak 150 175
404 Light Weapon Ineptitude Other V 18 18 equinlutak 180 225
405 Light Weapon Ineptitude Other VI 18 18 equinlutak 210 275
406 Light Weapon Ineptitude Self I 18 18 equinlutak 60 1
407 Light Weapon Ineptitude Self II 18 18 equinlutak 90 75
408 Light Weapon Ineptitude Self III 18 18 equinlutak 120 125
409 Light Weapon Ineptitude Self IV 18 18 equinlutak 150 175
410 Light Weapon Ineptitude Self V 18 18 equinlutak 180 225
411 Light Weapon Ineptitude Self VI 18 18 equinlutak 210 275
412 Heavy Weapon Mastery Other I 31 31 malarluril 1800 1
413 Heavy Weapon Mastery Other II 31 31 malarluril 1800 50
414 Heavy Weapon Mastery Other III 31 31 malarluril 1800 100
415 Heavy Weapon Mastery Other IV 31 31 malarluril 1800 150
416 Heavy Weapon Mastery Other V 31 31 malarluril 1800 200
417 Heavy Weapon Mastery Other VI 31 31 malarluril 2700 250
418 Heavy Weapon Mastery Self I 31 31 malarluril 1800 1
419 Heavy Weapon Mastery Self II 31 31 malarluril 1800 50
420 Heavy Weapon Mastery Self III 31 31 malarluril 1800 100
421 Heavy Weapon Mastery Self IV 31 31 malarluril 1800 150
422 Heavy Weapon Mastery Self V 31 31 malarluril 1800 200
423 Heavy Weapon Mastery Self VI 31 31 malarluril 2700 250
424 Heavy Weapon Ineptitude Other I 32 32 equinluril 60 1
425 Heavy Weapon Ineptitude Other II 32 32 equinluril 90 75
426 Heavy Weapon Ineptitude Other III 32 32 equinluril 120 125
427 Heavy Weapon Ineptitude Other IV 32 32 equinluril 150 175
428 Heavy Weapon Ineptitude Other V 32 32 equinluril 180 225
429 Heavy Weapon Ineptitude Other VI 32 32 equinluril 210 275
430 Heavy Weapon Ineptitude Self I 32 32 equinluril 60 1
431 Heavy Weapon Ineptitude Self II 32 32 equinluril 90 75
432 Heavy Weapon Ineptitude Self III 32 32 equinluril 120 125
433 Heavy Weapon Ineptitude Self IV 32 32 equinluril 150 175
435 Heavy Weapon Ineptitude Self V 32 32 equinluril 180 225
436 Heavy Weapon Ineptitude Self VI 32 32 equinluril 210 275
437 Light Weapon Mastery Other I 17 17 malarlutak 1800 1
438 Light Weapon Mastery Other II 17 17 malarlutak 1800 50
439 Light Weapon Mastery Other III 17 17 malarlutak 1800 100
440 Light Weapon Mastery Other IV 17 17 malarlutak 1800 150
441 Light Weapon Mastery Other V 17 17 malarlutak 1800 200
442 Light Weapon Mastery Other VI 17 17 malarlutak 2700 250
443 Light Weapon Mastery Self I 17 17 malarlutak 1800 1
444 Light Weapon Mastery Self II 17 17 malarlutak 1800 50
445 Light Weapon Mastery Self III 17 17 malarlutak 1800 100
446 Light Weapon Mastery Self IV 17 17 malarlutak 1800 150
447 Light Weapon Mastery Self V 17 17 malarlutak 1800 200
448 Light Weapon Mastery Self VI 17 17 malarlutak 2700 250
449 Light Weapon Ineptitude Other I 18 18 equinlutak 60 1
450 Light Weapon Ineptitude Other II 18 18 equinlutak 90 75
451 Light Weapon Ineptitude Other III 18 18 equinlutak 120 125
452 Light Weapon Ineptitude Other IV 18 18 equinlutak 150 175
453 Light Weapon Ineptitude Other V 18 18 equinlutak 180 225
454 Light Weapon Ineptitude Other VI 18 18 equinlutak 210 275
455 Light Weapon Ineptitude Self I 18 18 equinlutak 60 1
456 Light Weapon Ineptitude Self II 18 18 equinlutak 90 75
457 Light Weapon Ineptitude Self III 18 18 equinlutak 120 125
458 Light Weapon Ineptitude Self IV 18 18 equinlutak 150 175
459 Light Weapon Ineptitude Self V 18 18 equinlutak 180 225
460 Light Weapon Ineptitude Self VI 18 18 equinlutak 210 275
461 Missile Weapon Mastery Other I 19 19 malarhatak 1800 1
462 Missile Weapon Mastery Other II 19 19 malarhatak 1800 50
463 Missile Weapon Mastery Other III 19 19 malarhatak 1800 100
464 Missile Weapon Mastery Other IV 19 19 malarhatak 1800 150
465 Missile Weapon Mastery Other V 19 19 malarhatak 1800 200
466 Missile Weapon Mastery Other VI 19 19 malarhatak 2700 250
467 Missile Weapon Mastery Self I 19 19 malarhatak 1800 1
468 Missile Weapon Mastery Self II 19 19 malarhatak 1800 50
469 Missile Weapon Mastery Self III 19 19 malarhatak 1800 100
470 Missile Weapon Mastery Self IV 19 19 malarhatak 1800 150
471 Missile Weapon Mastery Self V 19 19 malarhatak 1800 200
472 Missile Weapon Mastery Self VI 19 19 malarhatak 2700 250
473 Missile Weapon Ineptitude Other I 20 20 equinhatak 60 1
474 Missile Weapon Ineptitude Other II 20 20 equinhatak 90 75
475 Missile Weapon Ineptitude Other III 20 20 equinhatak 120 125
476 Missile Weapon Ineptitude Other IV 20 20 equinhatak 150 175
477 Missile Weapon Ineptitude Other V 20 20 equinhatak 180 225
478 Missile Weapon Ineptitude Other VI 20 20 equinhatak 210 275
479 Missile Weapon Ineptitude Self I 20 20 equinhatak 60 1
480 Missile Weapon Ineptitude Self II 20 20 equinhatak 90 75
481 Missile Weapon Ineptitude Self III 20 20 equinhatak 120 125
482 Missile Weapon Ineptitude Self IV 20 20 equinhatak 150 175
483 Missile Weapon Ineptitude Self V 20 20 equinhatak 180 225
484 Missile Weapon Ineptitude Self VI 20 20 equinhatak 210 275
485 Missile Weapon Mastery Other I 19 19 malarhatak 1800 1
486 Missile Weapon Mastery Other II 19 19 malarhatak 1800 50
487 Missile Weapon Mastery Other III 19 19 malarhatak 1800 100
488 Missile Weapon Mastery Other IV 19 19 malarhatak 1800 150
489 Missile Weapon Mastery Other V 19 19 malarhatak 1800 200
490 Missile Weapon Mastery Other VI 19 19 malarhatak 2700 250
491 Missile Weapon Mastery Self I 19 19 malarhatak 1800 1
492 Missile Weapon Mastery Self II 19 19 malarhatak 1800 50
493 Missile Weapon Mastery Self III 19 19 malarhatak 1800 100
494 Missile Weapon Mastery Self IV 19 19 malarhatak 1800 150
495 Missile Weapon Mastery Self V 19 19 malarhatak 1800 200
