Author Topic: Box Office October 22-24, 2010
Rudypu_Candyass 
Title: Moderator
You got banned by a Candyass

Posts: 13,217
Registered: Dec 18, '00
Extended Info (if available)
Real Post Cnt: 12,667
User ID: 59,375
Subject: Box Office October 22-24, 2010


October 22-24, 2010
Weekend





<<Last Weekend <Last Year View Index
TW LW Title (click to view) Studio Weekend Gross % Change Theater Count / Change Average Total Gross Budget* Week #
1 N Paranormal Activity 2 Par. $40,678,424 - 3,216 - $12,649 $40,678,424 $3 1
2 1 Jackass 3-D Par. $21,313,815 -57.7% 3,111 +30 $6,851 $86,861,041 $20 2
3 2 Red Sum. $15,034,916 -30.9% 3,273 +18 $4,594 $43,518,185 $58 2
4 28 Hereafter WB $12,018,147 +5,354.8% 2,181 +2,175 $5,510 $12,333,504 $50 2
5 3 The Social Network Sony $7,276,972 -29.5% 2,921 +53 $2,491 $72,907,728 $50 4
6 4 Secretariat BV $7,001,159 -24.9% 3,108 +36 $2,253 $37,444,068 $35 3
7 5 Life as We Know It WB $6,136,454 -31.5% 3,019 -131 $2,033 $37,601,835 $38 3
8 6 Legend of the Guardians: The Owls of Ga'Hoole WB $3,248,019 -23.2% 2,236 -266 $1,453 $50,244,733 $80 5
9 7 The Town WB $2,749,090 -30.9% 1,918 -450 $1,433 $84,681,614 $37 6
10 9 Easy A SGem $1,748,906 -33.6% 1,632 -682 $1,072 $54,784,148 $8 6
11 10 Wall Street: Money Never Sleeps Fox $1,244,851 -47.3% 1,255 -790 $992 $50,001,986 $70 5
12 8 My Soul to Take Uni. $1,072,515 -66.2% 1,689 -840 $635 $13,985,795 $25 3

13 18 Waiting for "Superman" ParV $774,502 +4.3% 290 +108 $2,671 $3,704,280 - 5
14 17 Alpha and Omega LGF $727,103 -11.7% 727 -242 $1,000 $23,512,875 - 6
15 11 It's Kind of a Funny Story Focus $677,162 -44.7% 560 -197 $1,209 $5,109,189 $8 3
16 12 You Again BV $650,902 -46.5% 901 -687 $722 $24,051,083 $20 5
17 15 Devil Uni. $642,035 -34.2% 642 -249 $1,000 $32,437,925 - 6
18 14 N-Secure Free $551,096 -52.8% 445 -41 $1,238 $1,964

 

-----signature-----
Rudypu Candyass
Lvl 250 3 School Tank UA
"Talking to you is like watching a movie that doesn't make any sense"-Aimee
Michael Scott LVL 103 Bow, Dwight K Schrute Lv 89UA
Dexter Morgan LVL 64 Bill Compton LVL 27
Link to this post

Valid XHTML 1.0 Transitional Powered by PHP